A conceptual framework for risk stratification to inform the design of riskbased surveillance aimed at early detection of exotic or emerging diseases
Poster presentado en 14th International Symposium Veterinary Epidemiology & Economics (ISVEE 14)
4 de noviembre de 2015
Martinez-Aviles M., Stringer L., van Schaick G., Comin A., Schauer B., Haesler B., Bisdorff B., Peyre MI., Hoinville L., Staerk K., Pfeiffer DU. y Sanchez-Vizcaino JM.
![]() | Servicio de Inmunología Viral y Medicina Preventiva (SUAT). Centro de Vigilancia Sanitaria Veterinaria (VISAVET). Universidad Complutense (UCM). |
![]() | Departamento de Sanidad Animal. Facultad de Veterinaria. Universidad Complutense (UCM). |
![]() | Animal and Plant Health Agency (APHA). |
![]() | GD Animal Health. |
![]() | National Veterinary Institute (SVA). |
![]() | Friedrich Loeffler Institut-Bundesforschungsinstitut fuer Tiergesundheit (FLI). |
![]() | Royal Veterinary College (RVC). |
![]() | Centre de Cooperation International en Recherche Agronomique pour le Developpement (CIRAD). |
![]() | SAFOSO AG. |
Enlace a 14th International Symposium Veterinary Epidemiology & Economics (ISVEE 14)