In vivo analysis of Escherichia coli strains selected for different host specificities by a “Nearest Neighbour" bioinformatics approach in experimentally inoculated piglets
Poster presentado en Junior Scientist Zoonoses Meeting 2019
20 de junio de 2019
Ferrandis- Vila M., Mamerow S., Tiwari SK., Van der Putten B., Trung NV., Bootsma M., Oldenkamp R., Matamoros S., Hoa NT., Alvarez J., Ritchie J., Fivian- Hughes A., Fruth A., Leng J., La Ragione R., Schwarz S., Bethe A., Semmler T., Schultsz C., Menge C. y Berens C.
![]() | Institute of Molecular Pathogenesis. Friedrich Loeffler Institut-Bundesforschungsinstitut fuer Tiergesundheit (FLI). |
![]() | Microbial Genomics. Robert Koch Institute (RKI). |
![]() | Department of Global Health-Amsterdam-Institute for Global Health and Development. Department of Medical Microbiology. Academic Medical Center. University of Amsterdam. |
![]() | Clinical Research Unit. University of Oxford. |
![]() | Nuffield Department of Medicine. University of Oxford. |
![]() | Department of Mathematics. Faculty of Science. Utrecht University (UU). |
![]() | School Biosciences and Medicine. Faculty of Health and Medical Sciences. University of Surrey. |
![]() | Centro de Vigilancia Sanitaria Veterinaria (VISAVET). Universidad Complutense (UCM). |
![]() | Departamento de Sanidad Animal. Facultad de Veterinaria. Universidad Complutense (UCM). |
![]() | Enteropathogenic Bacteria and Legionella. Robert Koch Institute (RKI). |
Freie Universität Berlin. | |
Enlace a Junior Scientist Zoonoses Meeting 2019