Complete Genome Sequences of Field Isolates of Mycobacterium bovis and Mycobacterium caprae
Genome announcements publica este artículo de investigación
25 de junio de 2015
Here we report the complete genome sequences of field isolates of Mycobacterium bovis and the related mycobacterial species, Mycobacterium caprae. The genomes of three M. bovis (MB1, MB3, MB4) and one M. caprae (MB2) field isolates with different virulence, prevalence, and host distribution phenotypes were sequenced
de la Fuente J., Diez-Delgado I., Contreras M., Vicente J., Cabezas-Cruz A., Manrique M., Tobes R., Lopez V., Romero B., Dominguez L., Garrido JM., Juste R. y Gortazar C.


![]() | Sanidad y Biotecnología (SaBio). Instituto de Investigación en Recursos Cinegéticos (IREC). Consejo Superior de Investigaciones Científicas (CSIC). Universidad de Castilla La Mancha (UCLM). Gobierno de Castilla-La Mancha (JCCM). |
![]() | Departament of Veterinary Pathobiology. Center for Veterinary Health Sciences (CVHS). Oklahoma State University (OSU). |
![]() | Servicio de Micobacterias (MYC). Centro de Vigilancia Sanitaria Veterinaria (VISAVET). Universidad Complutense (UCM). |
![]() | Era 7 Bioinformatics. |
![]() | Departamento de Sanidad Animal. Facultad de Veterinaria. Universidad Complutense (UCM). |
![]() | Instituto Vasco de Investigación y Desarrollo Agrario (NEIKER). Gobierno Vasco. |
Université de Lille. | |
![]() | Institut Pasteur de Lille. |
Center for Infection and Immunity of Lille (CIIL). | |